トップ > カンボジア
カンボジア
| 地図名 | Topographical maps of Cambodia. (Vietnam Issue) |
|---|---|
| 制作機関 | Viet Nam. National Geographic Directorate |
| 発行地 | [np] |
| 発行年 | 1978-1980 |
| 枚数 | 287sh |
| 縮尺 | S 1:50,000 |
| 請求記号 | 596-AM-1 |
| 地図 索引 |
|
| No. | 地図名 |
|---|---|
| 5435-1 | Phn?m Samp?u Lun. |
| 5435-2 | Phn?m Pros. |
| 5436-2 | Ban Non Sao E. |
| 5532-1 | Phn?m Ben B?n. |
| 5532-2 | Krong Khemarak Phoumin. |
| 5533-1 | Phn?m Thom. |
| 5533-2 | Phn?m Krachau. |
| 5533-3 | Changwat Trat. |
| 5533-4 | Ban Khlong Khut. |
| 5534-1 | Chisang. |
| 5534-2 | Ta Sanh. |
| 5534-3 | Ban Khlong Aeng. |
| 5534-4 | Pailin. |
| 5535-1 | Don Nhem. |
| 5535-2 | B?eng Krasar. |
| 5535-3 | Kamrie?g Kraom. |
| 5535-4 | Ta K?ng Krau. |
| 5536-1 | Ko?k Prech. |
| 5536-2 | Sisophon. |
| 5536-3 | Paoy Pet. |
| 5537-2 | Ban Sa-Ngae. |
| 5630-1 | Chamlang Ko?. |
| 5630-2 | Kaoh R?ng Saml?em. |
| 5630-4 | Peam Kay. |
| 5631-1 | Trape?ng Rung. |
| 5631-2 | Ta Ak. |
| 5631-3 | Phnhi Meas. |
| 5631-4 | Kaoh Kapik. |
| 5632-1 | Chamkar Kaoh. |
| 5632-2 | Phum P?och. |
| 5632-3 | Phum Dong. |
| 5632-4 | Peam Kreng. |
| 5633-1 | Tu?l Kru?s. |
| 5633-2 | Veal Veng. |
| 5633-3 | Moat Pre?h. |
| 5633-4 | Sre Pe?ng. |
| 5634-1 | Pe?ng Kesei. |
| 5634-2 | Prey Tralach. |
| 5634-3 | Prey S?n. |
| 5634-4 | Kantoe. |
| 5635-1 | Bat Trang. |
| 5635-2 | Phum Xam Dach. |
| 5635-3 | Batdambang (Battambang) |
| 5635-4 | Phum Phn?m Toch. |
| 5636-1 | Phum Prei. |
| 5636-2 | Kralanh. |
| 5636-3 | Pre?h Net Pre?h. |
| 5636-4 | Phum Thma Pok. |
| 5637-1 | Ph Ku. |
| 5637-2 | Prasat Po?thisat. |
| 5637-3 | Prasat Banteay Chhmar. |
| 5637-4 | King Amphoe Ban Kruat. |
| 5729-1 | Xom Ong Thay. |
| 5730-1 | Ta Ney. |
| 5730-2 | Prey Nop. |
| 5730-3 | Kr?ng Pre?h Sihanouk. |
| 5730-4 | Chhke Pr?s. |
| 5731-1 | Traeung Saek. |
| 5731-2 | Sre Ambel. |
| 5731-3 | Chikha. |
| 5731-4 | Kamlot. |
| 5732-1 | Kraveak. |
| 5732-2 | Rolerk Kang Cheung. |
| 5732-3 | Ch?mnoap. |
| 5732-4 | Chamna. |
| 5733-1 | Leach. |
| 5733-2 | Santre. |
| 5733-3 | Arai. |
| 5733-4 | Ta Lo?. |
| 5734-1 | Dei Roneat. |
| 5734-2 | Pouthisat. |
| 5734-3 | Svay Don Kev. |
| 5734-4 | Don Tri. |
| 5735-1 | Si?mreap. |
| 5735-2 | Phum Kbal Toal. |
| 5735-3 | Phum Prek Toal. |
| 5735-4 | Ko?k Re?ng. |
| 5736-1 | Var?n. |
| 5736-2 | Phum Trape?ng Thom. |
| 5736-3 | Phum Mokak. |
| 5736-4 | Chong Kal. |
| 5737-1 | Trapeang Tau. |
| 5737-2 | Prey Phdau. |
| 5737-3 | Phum Khtom. |
| 5737-4 | Phum Kd?l. |
| 5829-1 | Kr?ng Kep. |
| 5830-1 | Chhuk. |
| 5830-2 | Chakrei Ting. |
| 5830-3 | Kampot. |
| 5830-4 | Kaoh Sla. |
| 5831-1 | Tang Sralau. |
| 5831-2 | Dambok Khpu?s. |
| 5831-3 | Phum Pring. |
| 5831-4 | Chambak Dangkom. |
| 5832-1 | Tu?l Khpu?s. |
| 5832-2 | Pr?ch Khpu?s. |
| 5832-3 | Kn?ng Ay. |
| 5832-4 | Long?em. |
| 5833-1 | Ponley. |
| 5833-2 | Khlong Popok. |
| 5833-3 | Phum Kroch. |
| 5833-4 | Kamreng. |
| 5834-1 | P?u Vaeny. |
| 5834-2 | Chhn?k Tru. |
| 5834-3 | Cro Co. |
| 5834-4 | Moat Khla. |
| 5835-1 | Pou Ring. |
| 5835-2 | Kampong Kdei. |
| 5835-3 | Kampong Khle?ng. |
| 5835-4 | Phum Sr?t. |
| 5836-1 | Sre Kandal. |
| 5836-2 | Ta Si?m. |
| 5836-3 | Khvav. |
| 5836-4 | Sre Noy. |
| 5837-1 | Phalan Tia. |
| 5837-2 | Phn?m Sandak. |
| 5837-3 | Anl?ng Veng. |
| 5837-4 | Ph Phaay. |
| 5929-4 | Kien Lu?ng. |
| 5930-1 | Takeo. |
| 5930-2 | Tinh Bien. |
| 5930-3 | Giang Thanh. |
| 5930-4 | Tani. |
| 5931-1 | Takhmau. |
| 5931-2 | Prey Lovea. |
| 5931-3 | Ang Tasaom. |
| 5931-4 | Kampong Spoe. |
| 5932-1 | Kampong Tralach. |
| 5932-2 | Phnom Penh. |
| 5932-3 | Ang Snuol. |
| 5932-4 | ?d?ng (Oudong) |
| 5933-1 | Phum Da. |
| 5933-2 | Phaav. |
| 5933-3 | Prey Khmer. |
| 5933-4 | Pralay Meas. |
| 5934-1 | Mohor. |
| 5934-2 | Kampong Thom. |
| 5934-3 | Thnal Chheuteal. |
| 5934-4 | Sto?ng (Staung) |
| 5935-1 | Ta Seng. |
| 5935-2 | Kraya. |
| 5935-3 | Ang Khle?ng. |
| 5935-4 | Presat Pre?h Khan. |
| 5936-1 | Tmat Baeuy. |
| 5936-2 | Sen K?ng. |
| 5936-3 | Phum Kdak. |
| 5936-4 | Pyu?r Chruk. |
| 5937-1 | Ban Dan. |
| 5937-2 | Chu?m Khxam. |
| 5937-3 | Ch?am Sre. |
| 5937-4 | Ph Ang Krong. |
| 6030-1 | Hong Ng?. |
| 6030-3 | Chau Phu (Chau Doc) |
| 6030-4 | Tan Chau. |
| 6031-1 | Prey Veng. |
| 6031-2 | Kampong Trabek. |
| 6031-3 | Prek Thmei. |
| 6031-4 | Prek Toch. |
| 6032-1 | Cong Pong Cham. |
| 6032-2 | Meb?n. |
| 6032-3 | Koki. |
| 6032-4 | Prek Po?. |
| 6033-1 | Peng Meas. |
| 6033-2 | Prey Totung. |
| 6033-3 | T?ng Ko?k. |
| 6033-4 | Baray. |
| 6034-1 | Phum Khaos. |
| 6034-2 | Dang Kda. |
| 6034-3 | Tang Kras?ng. |
| 6034-4 | Kampong Chheuteas. |
| 6035-1 | Bangkan. |
| 6035-2 | To?k Mole?ng. |
| 6035-3 | Chheuteal. |
| 6035-4 | Rovi?ng Tbong. |
| 6036-1 | Chhep Kandal. |
| 6036-2 | Phum Khsang. |
| 6036-3 | Phum Ko?k. |
| 6036-4 | Phum Po?. |
| 6037-2 | Trap Ptro. |
| 6037-3 | Trape?ng K?l. |
| 6037-4 | Ban Khal Don. |
| 6130-1 | Moc Hoa. |
| 6130-4 | V?nh Thanh. |
| 6131-1 | Ph Kampong Trach. |
| 6131-2 | Svay Ri?ng. |
| 6131-3 | Prey Nhay. |
| 6131-4 | Kranhung. |
| 6132-1 | Ch?ng Cheach. |
| 6132-2 | Xa Mat. |
| 6132-3 | Kamchay Mea (Kamchai Mea) |
| 6132-4 | Suong. |
| 6133-1 | Chambak. |
| 6133-2 | Dambe. |
| 6133-3 | Peam Chle?ng. |
| 6133-4 | Sam Raong. |
| 6134-1 | Kampong Krabei. |
| 6134-2 | Prek Chik. |
| 6134-3 | B?eng Lovea. |
| 6134-4 | Trayang. |
| 6135-1 | Kaoh Sampeay. |
| 6135-2 | B?eng Char. |
| 6135-3 | Trape?ng Kdei. |
| 6135-4 | Sp?ng. |
| 6136-1 | Pre?h Angkoal. |
| 6136-2 | St?eng Treng (Stung Treng) |
| 6136-3 | Veal Po?. |
| 6136-4 | Sralau. |
| 6137-1 | Mounlapamok. |
| 6137-2 | Muang Khong. |
| 6137-3 | Khamph?et. |
| 6230-4 | Duc Hue. |
| 6231-3 | An Thanh. |
| 6232-1 | Cho?m Kravi?n. |
| 6232-2 | Bo Tuc (Uyen Binh) |
| 6232-3 | Ta Dath. |
| 6232-4 | Mem?t (Memot) |
| 6233-1 | Phum Peir. |
| 6233-2 | Snu?l. |
| 6233-3 | R?mchek. |
| 6233-4 | Kracheh (Kratie) |
| 6234-1 | Sre Roluos. |
| 6234-2 | Takok. |
| 6234-3 | Samb?k. |
| 6234-4 | Sre Sbov. |
| 6235-1 | Sangk?m Andet. |
| 6235-2 | Sre Pang. |
| 6235-3 | Prek Kri?ng. |
| 6235-4 | Prek Kandi?. |
| 6236-1 | Kanchan To?k. |
| 6236-2 | Sre Kor. |
| 6236-3 | Kamph?n. |
| 6236-4 | Si?m Hong. |
| 6237-1 | St?neg Molu. |
| 6237-2 | Si?mpang. |
| 6237-4 | Kh?mpho?k. |
| 6238-1 | Ban Hin Lat. |
| 6332-4 | Loc Ninh. |
| 6333-1 | B?y Phlok. |
| 6333-2 | Ap Phu?c Thien. |
| 6333-3 | Meak Say. |
| 6333-4 | Phl?h Andong. |
| 6334-1 | Phnum Gun Shall |
| 6334-2 | Rove Leu. |
| 6334-3 | Sre Khtong. |
| 6334-4 | Sre Chih. |
| 6335-1 | Lomphat. |
| 6335-2 | Sre Trav. |
| 6335-3 | Sre Andeng. |
| 6335-4 | Sre Angkrong. |
| 6336-1 | Virachey (Veunsai) |
| 6336-2 | B?ng L?ng. |
| 6336-3 | R?mp?at. |
| 6336-4 | Hat Baoh. |
| 6337-1 | Ban Renthuk. |
| 6337-2 | K?k Lak Nhai. |
| 6337-3 | Sramar. |
| 6337-4 | Ban P?ng. |
| 6338-3 | Ban Hahong. |
| 6433-1 | Dak D?m. |
| 6433-3 | Bu Cia Map. |
| 6433-4 | O Rang. |
| 6434-1 | O Tea. |
| 6434-2 | Krang Ten. |
| 6434-3 | Lavka. |
| 6434-4 | Chbar. |
| 6435-1 | Kaoh Mayeul Leu. |
| 6435-2 | Mereuch. |
| 6435-3 | Kaoh Nhek. |
| 6435-4 | Sre Mat. |
| 6436-1 | Ph Th?ng. |
| 6436-2 | Po? Nhai. |
| 6436-3 | Ba Kev. |
| 6436-4 | Ba Nev. |
| 6437-1 | Phum Kham Dorang. |
| 6437-2 | Phjum Hay. |
| 6437-3 | Tak Mak. |
| 6437-4 | Phum Kanio. |
| 6438-2 | Ban Phiadouang. |
| 6533-4 | Duc Minh. |
| 6534-3 | Bon ?ak N'drot. |
| 6534-4 | Bon Drang Phok. |
| 6535-3 | Yok Mbre. |
| 6535-4 | Ta Lop. |
| 6536-3 | Pl. Ya Bo. |
| 6536-4 | Thanh An. |
| 6537-4 | Polei Jar Sieng. |
| 6538-3 | Dak M?t Lop. |
