トップ > オーストラリア
オーストラリア
| 地図名 | Australia |
|---|---|
| 制作機関 | Australia. Royal Australian Survey Corps. |
| 発行地 | [np] |
| 発行年 | 1929-1967 |
| 枚数 | 359sh |
| 縮尺 | S 1:63,360 |
| 請求記号 | 94-AM-2 |
| 地図 索引 |
|
| No. | 地図名 |
|---|---|
| 1648-2 | Carnarvon. |
| 1741-1 | Lynton. |
| 1741-2b | Bowes. |
| 1838-1b | Cliff. |
| 1839-1b | Bookara. |
| 1839-2b | Dongara. |
| 1840-1 | Nanson. |
| 1840-2 | Geraldtpn. |
| 1841-2 | Northampton. |
| 1842-2 | Ajana. |
| 1930-1 | Busselton. |
| 1935-1b | Ledge Point. |
| 1936-1 | Cervantes. |
| 1936-2 | Wedge Island. |
| 1937-1 | Lesueur & Green Head. |
| 1937-2 | Hill River. |
| 1938-1 | Arrowsmith. |
| 1938-2 | Logue & Beagle. |
| 1939-1 | Mingenew. |
| 1939-2 | Lefroy. |
| 1940-1 | Indarra. |
| 1940-2 | Mungarra. |
| 1941-2 | Mungo. |
| 2030-1 | Donnybrook. |
| 2031-1 | Harvey. |
| 2031-2 | Bunbury. |
| 2032-1 | Pinjarra. |
| 2032-2 | Hamel. |
| 2033-2 | Rockingham. |
| 2034-1 | Perth. |
| 2034-2 | Fremantle. |
| 2035-1 | Mindarra. |
| 2035-2 | Gingin & Leschenault. |
| 2036-1 | Dandarragan. |
| 2037-1 | Warro. |
| 2037-2 | Tanche. |
| 2038-1 | Carnamah. |
| 2038-2 | Winchester. |
| 2039-1 | Pintharuka. |
| 2039-2 | Arrino. |
| 2040-1 | Mullewa. |
| 2040-2 | Canna. |
| 2042-2 | Pindar. |
| 2131-2 | Collie. |
| 2133-1 | Kelmscott. |
| 2133-2 | Jarrahdale. |
| 2134-1 | Toodyay. |
| 2134-2 | Mundaring. |
| 2135-1 | Wannamal. |
| 2135-2 | Chittering. |
| 2136-1 | Walebing. |
| 2136-2 | New Norcia. |
| 2137-1 | Marchagee. |
| 2137-2 | Miling. |
| 2138-1 | Caron. |
| 2138-2 | Coorow. |
| 2139-1 | Morawa. |
| 2139-2 | Perenjori. |
| 2140-1 | Ingulla. |
| 2233-1 | Beverley. |
| 2235-1 | Botherling. |
| 2235-2 | Goomalling. |
| 2237-2 | Pithara. |
| 2238-1 | Wanarra. |
| 2238-2 | Buntine. |
| 2330-2 | Kojonup. |
| 2331-2 | Wagin. |
| 2332-1 | Narrogin. |
| 2427-1 | Albany. |
| 2428-2 | Redmond. |
| 2430-1 | Katanning. |
| 2528-2 | Mt.Manypeaks. |
| 2657-2 | Port Hedland. |
| 3362-2 | Broome. |
| 3363-2 | Derby. |
| 4566-1 | Mt.Eriskine. |
| 4568-2 | Vancouver. |
| 4666-1 | Ivanhoe. |
| 4666-2 | Burt Range. |
| 4766-1 | Keep River. |
| 4766-2 | Dingo Creek. |
| 4972-1b | Grose Island. |
| 5070-1 | Mt. Hayward. |
| 5070-2 | Day River. |
| 6431-1 | Whyalla. |
| 6432 | Lincoln Gap.(Special) |
| 6432-1 | Davenport. |
| 6432-2 | Cultana. |
| 6628-1 | Gawler. |
| 6629-2 | Kapunda. |
| 6726-1 | Meningie. |
| 6726-2 | Coorong. |
| 6727-1 | Mobilong. |
| 6727-2 | Alexandrina. |
| 6728-1 | Cambrai. |
| 6728-2 | Mannum. |
| 7121-1 | Nelson. |
| 7121-2 | Bridgwater. |
| 7221-1 | Heywood. |
| 7221-2 | Portland. |
| 7321-1 | Hawkesdale. |
| 7321-2 | Port Fairy. |
| 7322-2 | Penshurst. |
| 7375-1 | Jardine River. |
| 7376-2 | Endeavour Strait. |
| 7420-1 | Port Campbell. |
| 7421-1 | Mortlake. |
| 7421-2 | Panmure. |
| 7422-2 | Chatsworth. |
| 7475-1 | Ussher Point. |
| 7476-1 | Cape York.(Special) |
| 7476-2 | Newcastle Bay. |
| 7522-2 | Lismore. |
| 7572-1 | Cap Weymouth. |
| 7572-2 | Lloyd Bay. |
| 7621-1 | Beeac. |
| 7621-2 | Colac. |
| 7622-2 | Rokewood. |
| 7672-2a | Cap Direction. |
| 7721/7821 | Corio.(Special) |
| 7721-1 | Geelong. |
| 7721-2 | Anglesea. |
| 7722-1 | Ballan. |
| 7722-2 | Meredith. |
| 7723-1 | Castlemaine. |
| 7723-2 | Daylesford. |
| 7724-2 | Bendigo. |
| 7821-1 | Portarlington. |
| 7821-2 | Sorrento. |
| 7822-2 | Melbourne. |
| 7823-1 | Sunbury. |
| 7823-2 | Lancefield. |
| 7921-1 | Cranbourne. |
| 7921-2 | Western Port. |
| 7921-2a | Mt. Martha.(Special) |
| 7924-2a | Puckapunyal Training Area. |
| 7961-1 | Cashmre. |
| 7962-2 | Mt. Garnet |
| 7963-1 | Dimbulah. |
| 7963-2 | Herberton. |
| 7964-1 | Rumula. |
| 7964-2 | Biboohra. |
| 7967-2 | Cooktown. |
| 8020-2 | Liptrap. |
| 8021-1 | Drouin. |
| 8021-2 | Korumburra. |
| 8026-2 | Tocumwal. |
| 8061-1 | Kirrama. |
| 8063-1 | Gordonvale. |
| 8063-2 | Bartle Frere. |
| 8064-1 | Macalister Range. |
| 8064-2 | Cairns. |
| 8119-1 | Wilson Promontory. |
| 8120-1 | Foster. |
| 8120-2a | Cliffy. |
| 8121-1 | Moe. |
| 8121-2 | Mirboo North. |
| 8125-1 | Wangaratta. |
| 8126-2 | Buraja. |
| 8157-1 | Charters Towers. |
| 8158-1 | Dotswood. |
| 8158-2 | Dalrymple. |
| 8159-1b | Paluma Range.(Special) |
| 8159-2 | Thornton Gap.(Special) |
| 8161-2 | Cardwell. |
| 8162-1a | Innisfail. |
| 8163-2a | Musgrave. |
| 8220-1 | Alberton. |
| 8221-1 | Rosedale. |
| 8221-2 | Carrajung. |
| 8225-1 | Albury. |
| 8226-2 | Howlong. |
| 8258-1b | Mt. Elliot.(Special) |
| 8258-2 | Mingela. |
| 8259-1a | Magnetic. |
| 8259-1b | Magnetic. |
| 8259-2 | Townsville.(Special) |
| 8321-1 | Sale. |
| 8321-2 | Stradbroke. |
| 8358-1b | Ayr. |
| 8358-2 | Clare. |
| 8359 | Ayr.(Special) |
| 8421-1a | Stockyard. |
| 8422-2 | Bairnsdale. |
| 8425-2 | Kosciusko. |
| 8450-1 | Anakie. |
| 8457-1 | Bogie. |
| 8458-1 | Upstart. |
| 8458-2 | Gumlu. |
| 8522-2 | Hartland. |
| 8550-1 | Emerald. |
| 8557-1 | Bowen. |
| 8557-2 | Monte Christo. |
| 8558-2 | Abbot Point. |
| 8630-1 | Canowindra. |
| 8630-2 | Cowra. |
| 8633-1 | Brocklehurst. |
| 8633-2 | Dubbo. |
| 8652-1 | Mt. Bluffkin. |
| 8654-1 | Nebo. |
| 8654-2 | Oxford. |
| 8655-1 | Mirani. |
| 8655-2 | Mt. Britton. |
| 8656-1 | Midge Point. |
| 8656-2 | St. Halens. |
| 8657-1 | Hook Island. |
| 8657-2 | Proserpine. |
| 8730-1 | Blayney. |
| 8731-2 | Orange. |
| 8753-1 | Connors Range. |
| 8753-2 | Killarney. |
| 8754-1 | Kelvin. |
| 8754-2 | Carmila. |
| 8755-1a | Mackay. |
| 8755-2a | Sarina. |
| 8755-2b | Sarina. |
| 8756-1a | Smith Group. |
| 8756-2 | Hillsborough. |
| 8757-1a | Border Island. |
| 8757-2a | Lindeman Island. |
| 8828-2 | Goulburn. |
| 8830-1 | Oberon. |
| 8831-2 | Bathurst. |
| 8852-1 | Styx. |
| 8852-2 | Marlborough. |
| 8853-1 | Broad Sound. |
| 8853-2 | St. Lawrence. |
| 8926-2a | Moruya. |
| 8929-2 | Mittagong. |
| 8930-2 | Jenolan. |
| 8949-1 | Rannes. |
| 8950-1 | Westwood. |
| 8950-2 | Deefort. |
| 8951-2 | Ridgelands. |
| 8952-1 | Pyry Pyry. |
| 8952-2 | Princhester. |
| 8953-1 | Stanage. |
| 8953-2 | Shoalwater. |
| 9029-1 | Camden. |
| 9029-2 | Wollongong. |
| 9030-1 | Windsor. |
| 9030-2 | Liverpool. |
| 9031-2 | St. Albans. |
| 9033-1 | Scone. |
| 9033-2 | Muswellbrook. |
| 9035-1 | Tamworth. |
| 9036-2 | Attunga. |
| 9049-1 | Dumgree. |
| 9050-1 | Bajool. |
| 9050-2 | Langmorn. |
| 9051-2 | Rockhampton. |
| 9052-2 | Bayfield. |
| 9053-2 | Peninsula. |
| 9129-1 | Port Hacking. |
| 9130-1 | Broken Bay. |
| 9131-2 | Gosfort & Norahville. |
| 9132-1 | Singleton. |
| 9132-2 | Cessnock. |
| 9133-2 | Camberwell. |
| 9143-1 | Dalby. |
| 9143-2 | Bowenville. |
| 9149-1 | Barmundoo. |
| 9150-1 | Curtis. |
| 9150-2 | Gladstone. |
| 9151-2b | Capricorn. |
| 9231-1 | Lake Macquqrie. |
| 9232-1 | Paterson. |
| 9232-2 | Newcastle. |
| 9233-1 | Gloucester. |
| 9233-2 | Dungog. |
| 9239-1 | Clive. |
| 9240-2 | Wallangarra. |
| 9241-1 | Pratten. |
| 9242-1 | Toowoomba. |
| 9242-2 | Clifton. |
| 9243-1 | Evergreen. |
| 9243-2 | Jondaryan. |
| 9244-2 | Cooyar. |
| 9245-1 | Mondure. |
| 9246-1 | Gayndah. |
| 9246-2 | Boonara. |
| 9248-1 | Rosedale. |
| 9248-2 | Gaeta. |
| 9249-1 | Buatard Head. |
| 9249-2 | Miriam Vale. |
| 9332-1 | Port Staphens. |
| 9332-2a | Morna Point. |
| 9333-1 | Krambach. |
| 9333-2 | Bulahdelah. |
| 9334-1 | Comboyne. |
| 9334-2 | Wingham. |
| 9335-1 | MoorBck. |
| 9335-2 | Cowarral. |
| 9339-1 | Tenterfield. |
| 9341-1 | Warwick. |
| 9342-2 | Liverpool Range. |
| 9343-1 | Cressbrook. |
| 9343-2 | Crows Nest. |
| 9344-1 | Nanango. |
| 9344-2 | Blackbutt. |
| 9345-1 | Kilkivan. |
| 9345-2 | Manumbar. |
| 9346-1 | Biggenden. |
| 9346-2 | Munna. |
| 9347-1 | Cordalba. |
| 9347-2 | Dallarnil. |
| 9348-1 | Baffle. |
| 9348-2 | Bundaberg. |
| 9349-2a | Mitchell Creek. |
| 9433-1a | Tuncurry. |
| 9433-2a | Seal Rocks. |
| 9434-1 | Camden Haven. |
| 9434-2a | Cundle. |
| 9435-1 | Kempey. |
| 9435-2 | Port Macquarie. |
| 9436-1 | Bowra. |
| 9436-2 | Bellbrook. |
| 9437-1 | Glenreagh. |
| 9437-2 | Dorrigo. |
| 9438-1 | Grafton. |
| 9438-2 | Nymboida. |
| 9439-1 | Alice. |
| 9439-2 | Coaldale. |
| 9440-1 | Bonalbo. |
| 9441-1 | Dugandan. |
| 9442-1 | Ipswich. |
| 9442-2 | Flinders. |
| 9443-1 | Caboolture. |
| 9443-2 | Samford. |
| 9444-1 | Nambour. |
| 9445-2 | Cooroy. |
| 9446-1 | Maryborough. |
| 9446-2 | Gundiah. |
| 9447-1 | Hervey Bay. |
| 9447-2 | Pialba. |
| 9535-1a | Korogoro Point. |
| 9536-1a | Namucca. |
| 9536-2a | Trial Bay. |
| 9537-2a | Coffs Harbour. |
| 9538-1 | Brushgrove. |
| 9538-2 | Bare Point. |
| 9539-2 | Maclean. |
| 9540-1 | Nimbin. |
| 9540-2 | Lismore. |
| 9541-1 | Springbrook. |
| 9542-1 | Beenleigh. |
| 9542-2 | Tamborine. |
| 9543-1 | Redcliffe. |
| 9543-2 | Brisbane. |
| 9544-1a | Maroochydore. |
| 9544-2a | Caloundra. |
| 9545-2a | Laguna Bay. |
| 9546-1a | Boemingen. |
| 9547-1 | Indian Head. |
| 9547-2a | Sandy. |
| 9548-2 | Sandy Cape-Waddy Point. |
| 9641-1a | Tweed Heads. |
| 9641-2a | Norries Head. |
| *** | Evandale.(Tasmania) |
